Owing to the tier changes imposed by the government, Notts+Derby will be altering there services as follows for the week commencing 4th January 2021. These changes are until the tiers change again when we will review our service levels again. We will update this page as soon as we have more information.
2/59/70/137/138/V3 - These services will run a normal weekday service
Unibus 4 & Unibus 6 will run a holiday service
71/72 will run to a amended timetable on Monday to Friday ONLY, No service Saturdays
MONDAY TO FRIDAY | |||||||||
71 | Derby, Derwent Street | 09:10 | 11:10 | 13:10 | 16:10 | 17:10 | 18:10 | ||
Alfreton Road, Pektron Island | 09:17 | 11:17 | 13:17 | 16:22 | 17:17 | 18:17 | |||
Little Eaton, Town End | 09:22 | 11:22 | 13:22 | 16:27 | 17:27 | 18:22 | |||
Coxbench, Fox & Hounds | 09:25 | 11:25 | 13:25 | 16:30 | 17:30 | 18:25 | |||
Holbrook, Spotted Cow | 09:30 | 11:30 | 13:30 | 16:35 | 17:35 | 18:30 | |||
Bargate, White Hart | 09:34 | 11:34 | 13:34 | 16:39 | 17:39 | 18:34 | |||
Openwoodgate, Hop Inn | 09:38 | 11:38 | 13:38 | 16:43 | 17:43 | 18:38 | |||
Pottery School | 09:41 | 11:41 | 13:41 | 16:46 | 17:46 | 18:41 | |||
Belper, TrentBarton Bus Station | 09:47 | 11:47 | 13:47 | 16:52 | 17:52 | 18:47 | |||
72 | Belper, TrentBarton Bus Station | 06:38 | 07:33 | 09:52 | 11:52 | 13:52 | 16:57 | 17:57 | |
Whitehouse Rise | 06:43 | 07:38 | 09:58 | 11:58 | 13:58 | 17:03 | 18:03 | ||
Belper, King Street | 06:48 | 07:43 | 10:07 | 12:07 | 14:07 | 17:12 | 18:12 | ||
Parks Estate, Park Road Shops | 06:55 | 07:51 | 10:15 | 12:15 | 14:15 | 17:20 | 18:20 | ||
Belper, King Street | 07:02 | 07:59 | 10:22 | 12:22 | 14:22 | 17:27 | 18:27 | ||
71 | Belper, King Street | 07:03 | 08:03 | 10:25 | 12:25 | 14:25 | 17:30 | 18:30 | |
Pottery School | 07:09 | 08:09 | 10:31 | 12:31 | 14:31 | 17:36 | 18:36 | ||
Openwoodgate, Hop Inn | 07:12 | 08:12 | 10:34 | 12:34 | 14:34 | 17:39 | 18:39 | ||
Bargate, White Hart | 07:16 | 08:16 | 10:38 | 12:38 | 14:38 | 17:43 | 18:43 | ||
Holbrook, Spotted Cow | 07:20 | 08:20 | 10:42 | 12:42 | 14:42 | 17:47 | 18:47 | ||
Coxbench, Fox & Hounds | 07:24 | 08:24 | 10:46 | 12:46 | 14:46 | 17:51 | 18:51 | ||
Little Eaton, Town End | 07:27 | 08:27 | 10:49 | 12:49 | 14:49 | 17:54 | 18:54 | ||
Alfreton Road, Pektron Island | 07:32 | 08:35 | 10:54 | 12:54 | 14:54 | 17:59 | 18:59 | ||
Derby, Derwent Street | 07:39 | 08:45 | 11:01 | 13:01 | 15:01 | 18:06 | 19:06 |
All other services are suspended. Sorry for any inconveniece caused
Tier 4 Changes
There will be some changes to our services from Monday 4th January 2021 due to the new tier system. Please see the News section for futher information.